ABOUT AIIMS
All India Institute of Medical Sciences, AIIMS is one of the most sought-after medical colleges in India. At present, there are 23 AIIMS campuses in India out of which 19 are functional and the rest are under construction. AIIMS used to conduct its own MBBS entrance exam but it was scrapped in the year 2019 and the admission is now conducted through the National Eligibility Entrance Test (NEET) from the academic year 2021-22. On the other hand, INI CET is the qualifying exam for admission in post-graduate courses at AIIMS.
LIST OF AIIMS COLLEGES IN INDIA
List of AIIMS Colleges in India 2023 allows students to gain an idea of the top-performing AIIMS institutes across the country. As of January 2022, a total of 19 AIIMS Colleges in India are functioning. 5 more AIIMS institutes in India are expected to be fully operational by the end of 2025.
Of all the colleges of AIIMS in India, the one in New Delhi tops the list as per the ranking given by the National Institute of Ranking Framework (NIRF). AIIMS Delhi is also the oldest campus, established in 1956. Others on the list of total AIIMS in India include AIIMS Jodhpur, AIIMS Bhopal, AIIMS Rishikesh, AIIMS Bhubaneshwar, AIIMS Patna, and AIIMS Raipur. Every year, lakhs of students looking to pursue an MBBS course (Bachelor in Medicine & Bachelor in Surgery) apply for the NEET exam to get a seat in one of the top AIIMS colleges in India.
The seat distribution for different categories of students in AIIMS colleges in India is displayed in the table below:
AIIMS in India | AIIMS Category-Wise Distribution of Seats | Total Intake of Students in AIIMS |
AIIMS Delhi | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% Foreign Nationals** – 7 | 107 |
AIIMS Jodhpur | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Bhubaneswar | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Rishikesh | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Raipur | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Bhopal | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Patna | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Raebareli | OBC – 13 SC – 7 UR – 26 ST – 4 PwBD* – 2% | 50 |
AIIMS Nagpur | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Mangalgiri | OBC – 27 SC – 15 UR – 51 ST – 7 PwBD* – 5% | 100 |
AIIMS Gorakhpur | OBC – 14 SC – 8 UR – 24 ST – 4 PwBD* – 3% | 50 |
AIIMS Bibinagar | OBC – 13 SC – 7 UR – 26 ST – 4 PwBD* – 2% | 50 |
AIIMS Bhatinda | OBC – 14 SC – 8 UR – 24 ST – 4 PwBD* – 3% | 50 |
AIIMS Kalyani | OBC – 13 SC – 7 UR – 26 ST – 4 PwBD* – 2% | 50 |
AIIMS Deogarh | OBC – 14 SC – 8 UR – 24 ST – 4 PwBD* – 3% | 50 |
AIIMS Telangana | OBC – 13 SC – 7 UR – 26 ST – 7 PwBD* – 1 | 54 |
TOTAL | OBC – 324 SC – 180 UR – 609 ST – 87 | 1207 |

Dr. Disha Kakker
AIIMS Delhi

Dr Kavyanjali Kundu
AIIMS Delhi

Dr Kanupriya Kundu
AIIMS Delhi

Dr Isha Singh
AIIMS Delhi